Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item History
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

Recruitment
Death Knight 1
Druid 1
Hunter 1
Mage 1
Paladin 1
Priest 1
Rogue 1
Shaman 1
Warlock 1
Warrior 1
Apply



support EQdkp-Plus
Death Knight
Subvatio 83.83
Deathism -14.94
Druid
Hellodruid 43.63
Cowtime 18.63
Exhal -2.24
Mitropoulos -21.81
Hunter
Rickett 59.68
Arcit -34.32
Mage
Nemacura 88.63
Asminth 42.41
Paladin
Kyanize 50.35
Pyrķs 28.63
Smartacus -14.04
Priest
Yuffa 65.24
Optīmus 54.37
Llily 48.63
Rogue
Desuką 58.90
Vicous 38.64
Genericrogue 16.57
Shaman
Rheiyn 185.62
Amaryss 68.63
Drpervin 63.93
Theo 62.75
Falcke 18.63
Warlock
Genoicide 67.02
Bloodvizor 36.75
Shadocaster 28.90
Warrior
Krazielol 21.74
Vandoomm 13.69
Orcmoose 3.75

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last 30 Days Lifetime
1 Amaryss Member Shaman 398.63 330.00 0.00 68.63 100 % (35) 100 % (88)
2 Arcit Member Hunter 220.68 255.00 0.00 -34.32 31 % (11) 52 % (46)
3 Asminth Member Mage 322.41 280.00 0.00 42.41 69 % (24) 80 % (70)
4 Bloodvizor Member Warlock 376.75 340.00 0.00 36.75 100 % (35) 97 % (85)
5 Cowtime Officer Druid 398.63 380.00 0.00 18.63 100 % (35) 100 % (88)
6 Deathism Member Death Knight 385.06 400.00 0.00 -14.94 100 % (35) 97 % (85)
7 Desuką Probation Rogue 68.90 10.00 0.00 58.90 43 % (15) 17 % (15)
8 Drpervin Member Shaman 373.93 310.00 0.00 63.93 91 % (32) 93 % (82)
9 Exhal Officer Druid 377.76 380.00 0.00 -2.24 100 % (35) 94 % (83)
10 Falcke Member Shaman 393.63 375.00 0.00 18.63 100 % (35) 99 % (87)
11 Genericrogue Member Rogue 326.57 310.00 0.00 16.57 91 % (32) 82 % (72)
12 Genoicide Member Warlock 337.02 290.00 20.00 67.02 77 % (27) 83 % (73)
13 Hellodruid Member Druid 398.63 355.00 0.00 43.63 100 % (35) 100 % (88)
14 Krazielol Member Warrior 281.74 260.00 0.00 21.74 86 % (30) 67 % (59)
15 Kyanize Officer Paladin 375.35 325.00 0.00 50.35 89 % (31) 93 % (82)
16 Llily Member Priest 398.63 350.00 0.00 48.63 100 % (35) 100 % (88)
17 Mitropoulos Member Druid 348.19 370.00 0.00 -21.81 69 % (24) 85 % (75)
18 Mooseymoose   Unknown 5.00 0.00 0.00 5.00 3 % (1) 1 % (1)
19 Nemacura Member Mage 398.63 310.00 0.00 88.63 100 % (35) 100 % (88)
20 Optīmus Probation Priest 104.37 50.00 0.00 54.37 60 % (21) 26 % (23)
21 Orcmoose Member Warrior 368.75 365.00 0.00 3.75 80 % (28) 92 % (81)
22 Pyrķs Member Paladin 393.63 365.00 0.00 28.63 97 % (34) 99 % (87)
23 Rheiyn Member Shaman 360.62 175.00 0.00 185.62 89 % (31) 90 % (79)
24 Rickett Member Hunter 364.68 305.00 0.00 59.68 77 % (27) 90 % (79)
25 Shadocaster Probation Warlock 68.90 40.00 0.00 28.90 43 % (15) 17 % (15)
26 Smartacus Member Paladin 385.96 400.00 0.00 -14.04 91 % (32) 97 % (85)
27 Subvatio Probation Death Knight 113.83 30.00 0.00 83.83 77 % (27) 31 % (27)
28 Theo Guild Leader Shaman 372.75 310.00 0.00 62.75 89 % (31) 93 % (82)
29 Vandoomm Member Warrior 373.69 360.00 0.00 13.69 100 % (35) 94 % (83)
30 Vicous Member Rogue 378.64 340.00 0.00 38.64 89 % (31) 93 % (82)
31 Yuffa Member Priest 395.24 330.00 0.00 65.24 100 % (35) 99 % (87)
... found 31 active members / show all